Error loading resource. Please reload page.
Image Export Format
Image Size
Address 1 | Address 2 | City | State | Zip Code | FPM | Task Type | Title | Gate Code | LB | Scope | Super/PM | Phone | Transaction | Requested Schedule Date | WO Installation Date | Vendor | Installer | Start Time | Job Type | Customer Budget |
---|
Address 1 | Address 2 | City | State | Zip Code | FPM | Task Type | Title | Gate Code | LB | Scope | Super/PM | Phone | Transaction | Requested Schedule Date | WO Installation Date | Vendor | Installer | Start Time | Job Type | Customer Budget |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101 North Gilbert Road | 502 | Gilbert | Arizona | 85234 | Austin Stalder | QC Walk | 61484 3rd Ave Investments : Gilbert Greens | Unit 502 | We are wanting to schedule all new flooring and baseboards for 2nd floor 1x1 on April 9th please. We will be doing wood vinyl plank in Livingroom, kitchen etc and carpet in bedroom and closet only. | Syd Leigh | (480) 452-2233 | Sales Order #SO443235 | 5/1/25 | 9:00 AM | Multi-Family Install | 0.00 | ||||
2300 East Magma Road | 23 | Queen Creek | Arizona | 85143 | Austin Stalder | QC Walk | 59521 Tre Baker | 1030 | Please bid for LVP and FLVP replacement with baseboards. Thank you! | Tre Baker | (480) 417-8664 | Sales Order #SO443496 | 5/1/25 | 9:00 AM | Vacant | 0.00 | ||||
1742 W 6th Dr | Mesa | Arizona | 85202 | Austin Stalder | Pre-Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 7349 | CP for CP throughout | William Losacco | (623) 688-7132 | Quote #EST91065 | 5/7/25 | 9:00 AM | Vacant | 822.15 | |||||
22507 East Quintero Road | Queen Creek | Arizona | 85142 | Austin Stalder | QC Walk | 51476 Mainstreet : AZ Phoenix - MS Renewal | 3222 | Here is a new contract for carpet for carpet replacement | Matthew Potter | (980) 253-7998 | Sales Order #SO443450 | 5/1/25 | 9:00 AM | Vacant | 1,153.35 | |||||
285 West Angus Road | San Tan Valley | Arizona | 85143 | Austin Stalder | QC Walk | 52592 Firstkey Homes : AZ Phoenix - FirstKey Homes | 1850 | CP for CP throughout | daniel freeman | (520) 213-7755 | Sales Order #SO443406 | 5/1/25 | 9:00 AM | Vacant | 1,312.50 | |||||
2620 S Holbrook Ln | Tempe | Arizona | 85282 | Austin Stalder | Pre-Walk | 52592 Firstkey Homes : AZ Phoenix - FirstKey Homes | 1850 | CP for CP throughout | Alex Campos | (480) 232-5011 | Quote #EST91117 | 9:00 AM | Vacant | 0.00 | ||||||
3411 North Val Vista Drive | 1136 | Mesa | Arizona | 85213 | Austin Stalder | QC Walk | 62611 BB Living : BB Living Burden Orchard | 1136 | Chris Fullmer | (480) 826-8794 | Sales Order #SO442697 | 5/4/25 | 9:00 AM | Vacant | 0.00 | |||||
4130 North Toltec Road | C | Eloy | Arizona | 85131 | Austin Stalder | QC Walk | 60621 Home Ladder | Yes - Vacant on lockbox 2023 , lockbox is on hose spigot for unit D | Estimate to replace carpet | Rebecca Eck | Sales Order #SO443248 | 5/1/25 | 9:00 AM | Vacant | 500.00 | |||||
3411 North Val Vista Drive | 1138 | Mesa | Arizona | 85213 | Austin Stalder | QC Walk | 62611 BB Living : BB Living Burden Orchard | 1138 | Chris Fullmer | (480) 826-8794 | Sales Order #SO442695 | 5/4/25 | 9:00 AM | Vacant | 0.00 | |||||
4337 East Gallop Trail | San Tan Valley | Arizona | 85140 | Austin Stalder | QC Walk | 51476 Mainstreet : AZ Phoenix - MS Renewal | 3243 | CP for CP master bed, bed 1, bed ,2 bed 3e | Matthew Potter | (980) 253-7998 | Sales Order #SO443451 | 5/1/25 | 9:00 AM | Vacant | 1,199.20 | |||||
3411 North Val Vista Drive | 1135 | Mesa | Arizona | 85213 | Austin Stalder | QC Walk | 62611 BB Living : BB Living Burden Orchard | 1135 | Chris Fullmer | (480) 826-8794 | Sales Order #SO442698 | 5/4/25 | 9:00 AM | Vacant | 0.00 | |||||
3729 South Tambor | Mesa | Arizona | 85212 | Austin Stalder | Pre-Walk | 61525 American Homes 4 Rent LP : Phoenix, AZ - American Homes 4 Rent | Call super or Mariem | Please send to Mariem and Nick;Primary bedroom Carpet flooring Worn Replace vinyl - plank_Cap replace old worn stained carpet replace with LVP Bedroom one Carpet flooring Worn Replace vinyl - plank_Cap replace worn stained carpet replace with LVP bed 2 Carpet replac w/lvp | Michael Johnson | (000) 000-0000 | Quote #EST91113 | 9:00 AM | Vacant | 0.00 | ||||||
3411 North Val Vista Drive | 1139 | Mesa | Arizona | 85213 | Austin Stalder | QC Walk | 62611 BB Living : BB Living Burden Orchard | 1139 | Chris Fullmer | (480) 826-8794 | Sales Order #SO442694 | 5/4/25 | 9:00 AM | Vacant | 0.00 | |||||
3411 North Val Vista Drive | 1037 | Mesa | Arizona | 85213 | Austin Stalder | QC Walk | 62611 BB Living : BB Living Burden Orchard | Unit 1037 | FLVP install throughout | Chris Fullmer | (480) 826-8794 | Sales Order #SO443107 | 4/25/25 | 9:00 AM | Vacant | 0.00 | ||||
3411 North Val Vista Drive | 1049 | Mesa | Arizona | 85213 | Austin Stalder | QC Walk | 62611 BB Living : BB Living Burden Orchard | Unit 1049 | Chris Fullmer | (480) 826-8794 | Sales Order #SO443367 | 4/30/25 | 9:00 AM | Vacant | 0.00 | |||||
711 E 10th Ave | Mesa | Arizona | 85204 | Austin Stalder | QC Walk | 52592 Firstkey Homes : AZ Phoenix - FirstKey Homes | 4611 or 1850 | LVP in bathroom needs replaced due to leak | Troy Woodrow | (239) 233-3130 | Sales Order #SO443431 | 5/1/25 | 9:00 AM | Vacant | 350.00 | |||||
3411 North Val Vista Drive | 1137 | Mesa | Arizona | 85213 | Austin Stalder | QC Walk | 62611 BB Living : BB Living Burden Orchard | 1137 | Chris Fullmer | (480) 826-8794 | Sales Order #SO442696 | 5/4/25 | 9:00 AM | Vacant | 0.00 | |||||
1101 North Gilbert Road | 502 | Gilbert | Arizona | 85234 | Austin Stalder | QC Walk | 61484 3rd Ave Investments : Gilbert Greens | Unit 502 | We are wanting to schedule all new flooring and baseboards for 2nd floor 1x1 on April 9th please. We will be doing wood vinyl plank in Livingroom, kitchen etc and carpet in bedroom and closet only. | Syd Leigh | (480) 452-2233 | Sales Order #SO443235 | 5/1/25 | 5/1/25 | Beltran Flooring LLC | Beltran Flooring LLC : Fernando | 9:00 AM | Multi-Family Install | 0.00 | |
285 West Angus Road | San Tan Valley | Arizona | 85143 | Austin Stalder | QC Walk | 52592 Firstkey Homes : AZ Phoenix - FirstKey Homes | 1850 | CP for CP throughout | daniel freeman | (520) 213-7755 | Sales Order #SO443406 | 5/1/25 | 5/1/25 | M&J's Flooring LLC | M&J's Flooring LLC : Miguel Avilez | 9:00 AM | Vacant | 1,312.50 | ||
3411 North Val Vista Drive | 1037 | Mesa | Arizona | 85213 | Austin Stalder | QC Walk | 62611 BB Living : BB Living Burden Orchard | Unit 1037 | FLVP install throughout | Chris Fullmer | (480) 826-8794 | Sales Order #SO443107 | 4/25/25 | 5/1/25 | Beltran Flooring LLC | Beltran Flooring LLC : Gadiel | 9:00 AM | Vacant | 0.00 | |
22507 East Quintero Road | Queen Creek | Arizona | 85142 | Austin Stalder | QC Walk | 51476 Mainstreet : AZ Phoenix - MS Renewal | 3222 | Here is a new contract for carpet for carpet replacement | Matthew Potter | (980) 253-7998 | Sales Order #SO443450 | 5/1/25 | 5/1/25 | Beltran Flooring LLC | Beltran Flooring LLC : Javier | 9:00 AM | Vacant | 1,153.35 | ||
4337 East Gallop Trail | San Tan Valley | Arizona | 85140 | Austin Stalder | QC Walk | 51476 Mainstreet : AZ Phoenix - MS Renewal | 3243 | CP for CP master bed, bed 1, bed ,2 bed 3e | Matthew Potter | (980) 253-7998 | Sales Order #SO443451 | 5/1/25 | 5/1/25 | Montebello Flooring LLC | Montebello Flooring LLC : Rene | 9:00 AM | Vacant | 1,199.20 | ||
711 E 10th Ave | Mesa | Arizona | 85204 | Austin Stalder | QC Walk | 52592 Firstkey Homes : AZ Phoenix - FirstKey Homes | 4611 or 1850 | LVP in bathroom needs replaced due to leak | Troy Woodrow | (239) 233-3130 | Sales Order #SO443431 | 5/1/25 | 5/1/25 | Beltran Flooring LLC | Beltran Flooring LLC : Elmer | 9:00 AM | Vacant | 350.00 | ||
4130 North Toltec Road | C | Eloy | Arizona | 85131 | Austin Stalder | QC Walk | 60621 Home Ladder | Yes - Vacant on lockbox 2023 , lockbox is on hose spigot for unit D | Estimate to replace carpet | Rebecca Eck | Sales Order #SO443248 | 5/1/25 | 5/1/25 | Beltran Flooring LLC | Beltran Flooring LLC : Mauricio Sr | 9:00 AM | Vacant | 500.00 | ||
2300 East Magma Road | 23 | Queen Creek | Arizona | 85143 | Austin Stalder | QC Walk | 59521 Tre Baker | 1030 | Please bid for LVP and FLVP replacement with baseboards. Thank you! | Tre Baker | (480) 417-8664 | Sales Order #SO443496 | 5/1/25 | 5/1/25 | Flooring The Rock LLC | Flooring The Rock LLC : Johnny | 9:00 AM | Vacant | 0.00 | |
3411 North Val Vista Drive | 1049 | Mesa | Arizona | 85213 | Austin Stalder | QC Walk | 62611 BB Living : BB Living Burden Orchard | Unit 1049 | Chris Fullmer | (480) 826-8794 | Sales Order #SO443367 | 4/30/25 | 4/30/25 | Beltran Flooring LLC | Beltran Flooring LLC : Gadiel | 9:00 AM | Vacant | 0.00 | ||
3411 North Val Vista Drive | 1037 | Mesa | Arizona | 85213 | Austin Stalder | QC Walk | 62611 BB Living : BB Living Burden Orchard | Unit 1037 | FLVP install throughout | Chris Fullmer | (480) 826-8794 | Sales Order #SO443107 | 4/25/25 | 4/25/25 | Beltran Flooring LLC | Beltran Flooring LLC : Gadiel | 9:00 AM | Vacant | 0.00 | |
3411 North Val Vista Drive | 1136 | Mesa | Arizona | 85213 | Austin Stalder | QC Walk | 62611 BB Living : BB Living Burden Orchard | 1136 | Chris Fullmer | (480) 826-8794 | Sales Order #SO442697 | 5/4/25 | 4/22/25 | Beltran Flooring LLC | Beltran Flooring LLC : Saul | 9:00 AM | Vacant | 0.00 | ||
3411 North Val Vista Drive | 1135 | Mesa | Arizona | 85213 | Austin Stalder | QC Walk | 62611 BB Living : BB Living Burden Orchard | 1135 | Chris Fullmer | (480) 826-8794 | Sales Order #SO442698 | 5/4/25 | 4/22/25 | Beltran Flooring LLC | Beltran Flooring LLC : Saul | 9:00 AM | Vacant | 0.00 | ||
3411 North Val Vista Drive | 1139 | Mesa | Arizona | 85213 | Austin Stalder | QC Walk | 62611 BB Living : BB Living Burden Orchard | 1139 | Chris Fullmer | (480) 826-8794 | Sales Order #SO442694 | 5/4/25 | 4/22/25 | Beltran Flooring LLC | Beltran Flooring LLC : Gadiel | 9:00 AM | Vacant | 0.00 | ||
3411 North Val Vista Drive | 1137 | Mesa | Arizona | 85213 | Austin Stalder | QC Walk | 62611 BB Living : BB Living Burden Orchard | 1137 | Chris Fullmer | (480) 826-8794 | Sales Order #SO442696 | 5/4/25 | 4/22/25 | Beltran Flooring LLC | Beltran Flooring LLC : Gadiel | 9:00 AM | Vacant | 0.00 | ||
3411 North Val Vista Drive | 1138 | Mesa | Arizona | 85213 | Austin Stalder | QC Walk | 62611 BB Living : BB Living Burden Orchard | 1138 | Chris Fullmer | (480) 826-8794 | Sales Order #SO442695 | 5/4/25 | 4/22/25 | Beltran Flooring LLC | Beltran Flooring LLC : Gadiel | 9:00 AM | Vacant | 0.00 | ||
9625 West Olive Avenue | 1094 | Peoria | Arizona | 85345 | Joseph Castaneda | QC Walk | 62357 Bela Flor Communities. LLC - Bela Olivia | Unit 1094 | Shane Kreinheder | (480) 421-8075 | Sales Order #SO442183 | 4/16/25 | 9:00 AM | Multi-Family Install | 3,301.00 | |||||
9625 West Olive Avenue | 1088 | Peoria | Arizona | 85345 | Joseph Castaneda | QC Walk | 62357 Bela Flor Communities. LLC - Bela Olivia | 1088 | Shane Kreinheder | (480) 421-8075 | Sales Order #SO442186 | 4/16/25 | 9:00 AM | Multi-Family Install | 6,141.00 | |||||
9625 West Olive Avenue | 1091 | Peoria | Arizona | 85345 | Joseph Castaneda | QC Walk | 62357 Bela Flor Communities. LLC - Bela Olivia | Unit 1091 | Shane Kreinheder | (480) 421-8075 | Sales Order #SO442175 | 4/16/25 | 9:00 AM | Multi-Family Install | 3,092.00 | |||||
9625 West Olive Avenue | 1090 | Peoria | Arizona | 85345 | Joseph Castaneda | QC Walk | 62357 Bela Flor Communities. LLC - Bela Olivia | Unit 1090 | Shane Kreinheder | (480) 421-8075 | Sales Order #SO442177 | 4/16/25 | 9:00 AM | Multi-Family Install | 7,112.00 | |||||
9625 West Olive Avenue | 1092 | Peoria | Arizona | 85345 | Joseph Castaneda | QC Walk | 62357 Bela Flor Communities. LLC - Bela Olivia | Unit 1092 | Shane Kreinheder | (480) 421-8075 | Sales Order #SO442176 | 4/16/25 | 9:00 AM | Multi-Family Install | 3,092.00 | |||||
9625 West Olive Avenue | 1093 | Peoria | Arizona | 85345 | Joseph Castaneda | QC Walk | 62357 Bela Flor Communities. LLC - Bela Olivia | Unit 1093 | Shane Kreinheder | (480) 421-8075 | Sales Order #SO442178 | 4/16/25 | 9:00 AM | Multi-Family Install | 7,112.00 | |||||
20425 North 7th Street | 1001 | Phoenix | Arizona | 85024 | Joseph Castaneda | QC Walk | 61007 Multi Res Connect Inc : Phoenix, AZ - Multi Res Connect Inc | 1001 - AM install | Please see how much material to send out for the warped areas in master bed and master bath. SEND TO RMI PHC | Miguel Garcia | (602) 425-8554 | Sales Order #SO443437 | 5/1/25 | 9:00 AM | Multi-Family Install | 0.00 | ||||
9625 West Olive Avenue | 1089 | Peoria | Arizona | 85345 | Joseph Castaneda | QC Walk | 62357 Bela Flor Communities. LLC - Bela Olivia | Unit 1089 | Shane Kreinheder | (480) 421-8075 | Sales Order #SO442182 | 4/16/25 | 9:00 AM | Multi-Family Install | 3,301.00 | |||||
3072 West Country Gables Drive | Phoenix | Arizona | 85053 | Joseph Castaneda | Pre-Walk | 50142 Tricon : AZ Phoenix - Tricon | OCCUPIED | OCC: Sharina Armstrong (602) 679-4490- Flooring needed in bathroom | Quote #EST90871 | 8:00 AM | Occupied | 0.00 | ||||||||
1814 West Sunnyslope Lane | Phoenix | Arizona | 85021 | Joseph Castaneda | Pre-Walk | 51162 Lessen : AZ Phoenix - Lessen | Occupied | Occ 8am-12pm There’s a section of vinyl tile missing next to the tub | Portal Customer | Quote #EST90431 | 8:00 AM | Occupied | 250.00 | |||||||
21011 North 59th Place | Phoenix | Arizona | 85054 | Joseph Castaneda | QC Walk | 62316 DR Horton : DHI: Talinn at Desert Ridge | Barry Schwenk | Sales Order #SO435862 | 4/30/25 | Royal Oaks Flooring | 9:00 AM | Vacant | 0.00 | |||||||
4128 West Whispering Wind Drive | Glendale | Arizona | 85310 | Joseph Castaneda | Pre-Walk | 52592 Firstkey Homes : AZ Phoenix - FirstKey Homes | 1850 | CP for CP throughout | Karen | (708) 473-7944 | Quote #EST90737 | 5/3/25 | 9:00 AM | Vacant | 1,662.50 | |||||
8203 W Larkspur Dr | Peoria | Arizona | 85381 | Joseph Castaneda | Pre-Walk | 51162 Lessen : AZ Phoenix - Lessen | 0808 | Assess carpet in left bedroom at the end of the hall past master for urine smell if we recommend replacing | Portal Customer | Quote #EST91092 | 9:00 AM | Vacant | 250.00 | |||||||
3602 W Vista Ave | Phoenix | Arizona | 85051 | Joseph Castaneda | Pre-Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 4665 | CP for CP throughout | Bryan Jewell | Quote #EST91111 | 9:00 AM | Vacant | 800.40 | |||||||
7742 West McRae Way | Glendale | Arizona | 85308 | Joseph Castaneda | QC Walk | 51476 Mainstreet : AZ Phoenix - MS Renewal | 3277 | Please send quote to both Geoffrey and kevin. Cp for CP bed 2, hallway 2 | Geoff Davis | Sales Order #SO443365 | 4/30/25 | 9:00 AM | Vacant | 534.10 | ||||||
11438 N 44th Ave | Glendale | Arizona | 85304 | Joseph Castaneda | Pre-Walk | 52592 Firstkey Homes : AZ Phoenix - FirstKey Homes | 1850 | CP for CP throughout | Nathan McQueen | (480) 679-7310 | Quote #EST91107 | 9:00 AM | Vacant | 0.00 | ||||||
21011 North 59th Place | Phoenix | Arizona | 85054 | Joseph Castaneda | QC Walk | 62316 DR Horton : DHI: Talinn at Desert Ridge | Barry Schwenk | Sales Order #SO435862 | 4/30/25 | 9:00 AM | Vacant | 0.00 | ||||||||
10107 North 65th Lane | Glendale | Arizona | 85302 | Joseph Castaneda | QC Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 7669 - AM Install | CP for CP bed 1, bed 2, bed 3 | Bryan Jewell | Sales Order #SO443506 | 5/1/25 | 9:00 AM | Vacant | 664.10 | ||||||
5207 W Sierra st | Glendale | Arizona | 85304 | Joseph Castaneda | Pre-Walk | 50142 Tricon : AZ Phoenix - Tricon | 9093/8501 | Replace CP for LVP that is close to existing | Eli Keen | (209) 402-6041 | Quote #EST91083 | 9:00 AM | Vacant | 0.00 | ||||||
10630 North 33rd Avenue | Phoenix | Arizona | 85029 | Joseph Castaneda | QC Walk | 50142 Tricon : AZ Phoenix - Tricon | 9093/8501 | Replace all flooring for LVCP with q round | Jacob Bussell | (602) 329-6133 | Sales Order #SO443373 | 4/30/25 | 9:00 AM | Vacant | 5,540.94 | |||||
8420 W Wethersfield Rd | Peoria | Arizona | 85381 | Joseph Castaneda | QC Walk | 52592 Firstkey Homes : AZ Phoenix - FirstKey Homes | 1850 | CP for CP throughout | Nathan McQueen | (480) 679-7310 | Sales Order #SO443433 | 5/1/25 | 9:00 AM | Vacant | 1,262.50 | |||||
25821 North 54th Avenue | Phoenix | Arizona | 85083 | Joseph Castaneda | QC Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 1626 no # | 1789 | (whole home is getting replaced) Wood for LVP living room, downstairs hallway and dining room; cp for cp bed 1,2,3, and hallway/stairs | Lenney McCoy | (602) 321-8390 | Sales Order #SO442295 | 4/22/25 | 9:00 AM | Vacant | 3,009.46 | ||||
20425 North 7th Street | 1001 | Phoenix | Arizona | 85024 | Joseph Castaneda | QC Walk | 61007 Multi Res Connect Inc : Phoenix, AZ - Multi Res Connect Inc | 1001 - AM install | Please see how much material to send out for the warped areas in master bed and master bath. SEND TO RMI PHC | Miguel Garcia | (602) 425-8554 | Sales Order #SO443437 | 5/1/25 | 5/1/25 | Montebello Flooring LLC | Montebello Flooring LLC : Patricio | 9:00 AM | Multi-Family Install | 0.00 | |
8420 W Wethersfield Rd | Peoria | Arizona | 85381 | Joseph Castaneda | QC Walk | 52592 Firstkey Homes : AZ Phoenix - FirstKey Homes | 1850 | CP for CP throughout | Nathan McQueen | (480) 679-7310 | Sales Order #SO443433 | 5/1/25 | 5/1/25 | Samuel's Carpet and Floor Covering LLC | Samuel's Carpet and Floor Covering LLC : William | 9:00 AM | Vacant | 1,262.50 | ||
10107 North 65th Lane | Glendale | Arizona | 85302 | Joseph Castaneda | QC Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 7669 - AM Install | CP for CP bed 1, bed 2, bed 3 | Bryan Jewell | Sales Order #SO443506 | 5/1/25 | 5/1/25 | Beltran Flooring LLC | Beltran Flooring LLC : Saul | 9:00 AM | Vacant | 664.10 | |||
10630 North 33rd Avenue | Phoenix | Arizona | 85029 | Joseph Castaneda | QC Walk | 50142 Tricon : AZ Phoenix - Tricon | 9093/8501 | Replace all flooring for LVCP with q round | Jacob Bussell | (602) 329-6133 | Sales Order #SO443373 | 4/30/25 | 4/30/25 | Beltran Flooring LLC | Beltran Flooring LLC : Ivan | 9:00 AM | Vacant | 5,540.94 | ||
7742 West McRae Way | Glendale | Arizona | 85308 | Joseph Castaneda | QC Walk | 51476 Mainstreet : AZ Phoenix - MS Renewal | 3277 | Please send quote to both Geoffrey and kevin. Cp for CP bed 2, hallway 2 | Geoff Davis | Sales Order #SO443365 | 4/30/25 | 4/30/25 | Flooring The Rock LLC | Flooring The Rock LLC : Johnny | 9:00 AM | Vacant | 534.10 | |||
21011 North 59th Place | Phoenix | Arizona | 85054 | Joseph Castaneda | QC Walk | 62316 DR Horton : DHI: Talinn at Desert Ridge | Barry Schwenk | Sales Order #SO435862 | 4/30/25 | 4/30/25 | Montebello Flooring LLC | Montebello Flooring LLC : Edgar | 9:00 AM | Vacant | 0.00 | |||||
25821 North 54th Avenue | Phoenix | Arizona | 85083 | Joseph Castaneda | QC Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 1626 no # | 1789 | (whole home is getting replaced) Wood for LVP living room, downstairs hallway and dining room; cp for cp bed 1,2,3, and hallway/stairs | Lenney McCoy | (602) 321-8390 | Sales Order #SO442295 | 4/22/25 | 4/22/25 | Montebello Flooring LLC | Montebello Flooring LLC : Omar | 9:00 AM | Vacant | 3,009.46 | |
9625 West Olive Avenue | 1089 | Peoria | Arizona | 85345 | Joseph Castaneda | QC Walk | 62357 Bela Flor Communities. LLC - Bela Olivia | Unit 1089 | Shane Kreinheder | (480) 421-8075 | Sales Order #SO442182 | 4/16/25 | 4/17/25 | Montebello Flooring LLC | Montebello Flooring LLC : Lorenzo | 9:00 AM | Multi-Family Install | 3,301.00 | ||
9625 West Olive Avenue | 1094 | Peoria | Arizona | 85345 | Joseph Castaneda | QC Walk | 62357 Bela Flor Communities. LLC - Bela Olivia | Unit 1094 | Shane Kreinheder | (480) 421-8075 | Sales Order #SO442183 | 4/16/25 | 4/17/25 | Montebello Flooring LLC | Montebello Flooring LLC : Emanuel | 9:00 AM | Multi-Family Install | 3,301.00 | ||
9625 West Olive Avenue | 1092 | Peoria | Arizona | 85345 | Joseph Castaneda | QC Walk | 62357 Bela Flor Communities. LLC - Bela Olivia | Unit 1092 | Shane Kreinheder | (480) 421-8075 | Sales Order #SO442176 | 4/16/25 | 4/16/25 | Montebello Flooring LLC | Montebello Flooring LLC : Carlos | 9:00 AM | Multi-Family Install | 3,092.00 | ||
9625 West Olive Avenue | 1090 | Peoria | Arizona | 85345 | Joseph Castaneda | QC Walk | 62357 Bela Flor Communities. LLC - Bela Olivia | Unit 1090 | Shane Kreinheder | (480) 421-8075 | Sales Order #SO442177 | 4/16/25 | 4/16/25 | Montebello Flooring LLC | Montebello Flooring LLC : Samuel | 9:00 AM | Multi-Family Install | 7,112.00 | ||
9625 West Olive Avenue | 1088 | Peoria | Arizona | 85345 | Joseph Castaneda | QC Walk | 62357 Bela Flor Communities. LLC - Bela Olivia | 1088 | Shane Kreinheder | (480) 421-8075 | Sales Order #SO442186 | 4/16/25 | 4/16/25 | Montebello Flooring LLC | Montebello Flooring LLC : Edgar | 9:00 AM | Multi-Family Install | 6,141.00 | ||
9625 West Olive Avenue | 1091 | Peoria | Arizona | 85345 | Joseph Castaneda | QC Walk | 62357 Bela Flor Communities. LLC - Bela Olivia | Unit 1091 | Shane Kreinheder | (480) 421-8075 | Sales Order #SO442175 | 4/16/25 | 4/16/25 | Montebello Flooring LLC | Montebello Flooring LLC : Rudy | 9:00 AM | Multi-Family Install | 3,092.00 | ||
9625 West Olive Avenue | 1093 | Peoria | Arizona | 85345 | Joseph Castaneda | QC Walk | 62357 Bela Flor Communities. LLC - Bela Olivia | Unit 1093 | Shane Kreinheder | (480) 421-8075 | Sales Order #SO442178 | 4/16/25 | 4/16/25 | Montebello Flooring LLC | Montebello Flooring LLC : Samuel | 9:00 AM | Multi-Family Install | 7,112.00 | ||
21011 North 59th Place | Phoenix | Arizona | 85054 | Joseph Castaneda | QC Walk | 62316 DR Horton : DHI: Talinn at Desert Ridge | Barry Schwenk | Sales Order #SO435862 | 4/30/25 | 3/19/25 | Montebello Flooring LLC | 9:00 AM | Vacant | 0.00 | ||||||
21011 North 59th Place | Phoenix | Arizona | 85054 | Joseph Castaneda | QC Walk | 62316 DR Horton : DHI: Talinn at Desert Ridge | Barry Schwenk | Sales Order #SO435862 | 4/30/25 | 2/3/25 | Royal Oaks Flooring | 9:00 AM | Vacant | 0.00 | ||||||
23046 West La Pasada Boulevard | Buckeye | Arizona | 85326 | Morgan DuPuis | Pre-Walk | 51162 Lessen : AZ Phoenix - Lessen | Occupied | occ 8am-12pm requesting for carpet replacement | Quote #EST90990 | 8:00 AM | Occupied | 250.00 | ||||||||
9236 South 7th Avenue | Phoenix | Arizona | 85041 | Morgan DuPuis | QC Walk | 61619 Brent Petersen | 9721 | Can you measure this home. We don't need the bathrooms done, but let me know about floating over the rest of the home. | Brent | (602) 410-0228 | Sales Order #SO443356 | 4/30/25 | 9:00 AM | Vacant | 0.00 | |||||
5001 North Scottsdale Road | Scottsdale | Arizona | 85250 | Morgan DuPuis | Pre-Walk | 61545 MCS Rental Services LLC : Phoenix, AZ - MCS Rental Services LLC | Meet super on site at 11AM | Please meet super on site at 11AM. we will be providing the tile and Schluter metal. We are installing 18 x 18 wall tiles at this location. | Chris Baldwin | (602) 696-6747 | Quote #EST90985 | 5/5/25 | 11:00 AM | Vacant | 0.00 | |||||
18041 West Ivy Lane | Surprise | Arizona | 85388 | Morgan DuPuis | QC Walk | 61460 Offer Pad : Phoenix, AZ - Offerpad LLC | 9174 | Tile demo, FLVP to replace tile and CP for CP, new base throughout | Juan Garibay | (480) 881-7893 | Sales Order #SO442901 | 4/30/25 | 9:00 AM | Vacant | 0.00 | |||||
10822 W Joblanca Rd | Avondale | Arizona | 85323 | Morgan DuPuis | Pre-Walk | 50142 Tricon : AZ Phoenix - Tricon | 9093/8501 | CP for CP throughout | Eli Keen | (209) 402-6041 | Quote #EST91080 | 9:00 AM | Vacant | 0.00 | ||||||
5123 North 189th Drive | Litchfield Park | Arizona | 85340 | Morgan DuPuis | Pre-Walk | 51162 Lessen : AZ Phoenix - Lessen | 4876 | Install LVP in areas where flooring is missing. | Portal Customer | Quote #EST91118 | 9:00 AM | Vacant | 250.00 | |||||||
5201 West Cypress Street | Phoenix | Arizona | 85035 | Morgan DuPuis | QC Walk | 61619 Brent Petersen | 9721 | Can you measure this home. We don't need the bathrooms done, but let me know about floating over the rest of the home. | Brent | (602) 410-0228 | Sales Order #SO443358 | 4/30/25 | 9:00 AM | Vacant | 0.00 | |||||
7412 West Ellis Street | Phoenix | Arizona | 85339 | Morgan DuPuis | QC Walk | 50217 Invitation Homes : AZ Phoenix - Invitation Homes | 4187 - AM install | CP for LVP kitchen, living room, bed 1, bed 2,bed 3, bath 1, bath 2, etnry, laundry, dining room, hallway | Carlos Salcido | (480) 292-6440 | Sales Order #SO443296 | 4/30/25 | 9:00 AM | Vacant | 5,640.49 | |||||
4144 North 109th Avenue | Phoenix | Arizona | 85037 | Morgan DuPuis | QC Walk | 61315 Gerhard Contracting LLC | 5320 or 5016 | provide an estimate to replace all the flooring here | Peter Gerhard | (480) 848-4917 | Sales Order #SO443118 | 4/28/25 | 9:00 AM | Vacant | 0.00 | |||||
20733 West Thomas Road | Buckeye | Arizona | 85396 | Morgan DuPuis | Pre-Walk | 61525 American Homes 4 Rent LP : Phoenix, AZ - American Homes 4 Rent | Call super or Mariem | AMH measure Please send to Mariem and Nick; Please measure this home for new flooring. all carpeted areas except the stairs to be replaced with vinyl plank. Due to the back order of the stair treads we will be putting carpet back on the stairs. | Josep Rusinko | (602) 805-8687 | Quote #EST91115 | 9:00 AM | Vacant | 0.00 | ||||||
16209 West Gelding Drive | Surprise | Arizona | 85379 | Morgan DuPuis | Pre-Walk | 61525 American Homes 4 Rent LP : Phoenix, AZ - American Homes 4 Rent | Call super or Mariem | AMH Measure Please send to Mariem and Nick; Rooms to measure, Primary Bedroom, Bedroom 1, Bedroom 2, Bedroom 3 | Dennis Hardy | (480) 277-3074 | Quote #EST91114 | 9:00 AM | Vacant | 0.00 | ||||||
